Setup Fee | Free | RM 488 | Normal USD 175 Now Free | USD 49 | RM 400 (Premium) RM499 (Lite) |
Annual / Monthly Fee | Free | RM 500 (soho plan - zero yearly fee lifetime) | 1st Year - USD $140 2nd Year onwards - USD $280 | No | Premium plan: MYR 499 / year Lite plan: First year - MYR 99(waived) Second year onwards - MYR 99 (Waived if the previous year’s total payment processing volume more than MYR 5,000.00) |
Credit Card Transaction Fee  | | 3 % (soho plan - 4%) | 3.95 % | | Premium E-debit - 3% or minimum MYR0.60 whichever is higher Lite E-debit - 3.8% or minimum MYR0.60 whichever is higher |
Deposit | No | No | Subject to Review | No | No |
Payment Remittance / Settlement Period | Payment into PayPal Account Instantly. | Weekly Transfer to Bank Account (via Bank Transfer) | 4 weeks - Transfer to Bank Account (via TT) | Weekly - Transfer to Bank Account (via TT) (about 3 weeks for Malaysia) Details here | |
Accepted Currencies  | 25 International Currencies (USD, RM, Euros, GBP, Yen, SGD and more currencies) | RM Only (USD also supported, requires separate application) | | | RM Only |
Minimum Amount for Withdrawal
| | RM 100 | | | Minimum Settlement - MYR 100 (Premium / Lite) Premium Settlement Charge: N/A Lite Settlement Charge: MYR 2 per settlement |
Application Approval Time | Immediate (Get Your Credit Card ready for verification) | 2 working days | 5 working days | 24~48 hours | E-debit channel (Internet Banking) - 5 working days (must complete all documents) Credit card channel - Subject to the bank approval. Estimated time within 3 months |
Benefits | * Easy sign up * No setup or monthly fees * International presence * 100 Million+ ACTIVE registered accounts * Good for selling worldwide * Owned by Ebay * Process multi-currencies | * Support Malaysia Online Bank Transfer * Offer International Gateways - multiple currencies * Low transaction fee * Short settlement period * MOTO * After sales service * Free ad on mobile88.com * Notified by Bank Negara Malaysia (Payment System Act 2003) | * World Recognized * High Trust * Very Reliable Payment Gateway * Support Most Currencies Type * MOTO * Good for selling Worldwide * Owned by RBS Bank * Support PayPal (Uk only. T&C Apply). | * Low setup fee * Easy sign up * No monthly or gateway fees * Low startup cost | √ PCI Data Security Standard (PCI DSS) compliance Mobile phone and table user friendly payment page Features: Email Payment QR Code Payment Real-Time Online Reporting High Tech Fraud Management Simple Checkout / ProCheckout * Support Malaysia Online Bank Transfer * Low transaction fee * Notified by Bank Negara Malaysia (Payment System Act 2003) |
Malaysia Online Bank Transfer | N/A | | N/A | N/A | |
Works with  | Operion Ecommerce (Biz Commerce & Brand commerce) |
| | | | | |
Learn more | |
| | | |