MOLPay Premium plan offers the standard rate for receiving payment for goods and services is as follow:
Item | Fee (of Premium Plan) |
Joining Fee | Malaysian Ringgit (MYR) 400.00 |
Yearly Maintenance Fee | Malaysian Ringgit (MYR) 499.00 |
Transaction Fee | 3.0% (for Credit Card) 3.0% or minimum MYR0.60 whichever is higher (for Debit channels) |
Settlement Fee | NIL |
Settlement Period | Weekly |
Processing Currency | MYR |
Settlement Currency | MYR |
If you do not want to pay the recurring maintenance fee, Lite Plan can suit your need but with higher price per transaction charged.
The standard rate for receiving payment via MOLPay LITE Plan for goods and services is as follow:
Item | Fee (of Lite Plan) |
Joining Fee | Malaysian Ringgit (MYR) 499.00 |
Yearly Maintenance Fee | NIL |
Transaction Fee | 3.8% (for Credit Card) 3.8% or minimum MYR0.60 whichever is higher (for Debit channels) |
Settlement Fee | Malaysian Ringgit (MYR) 2.00 per settlement |
Settlement Period | Weekly |
Processing Currency | MYR |
Settlement Currency | MYR |
Last update: 14, Nov 2012
0 comments